Get your FREE, no obligation trade-in valuation

Valuation Form

VW TRANSPORTER T5.1 2.0 BiTDI Sportline 60 Kombi DSG Auto (U3769)

RECON ENGINE + FSH + ULTRA RARE

£25,990
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
T5.1 2.0 BiTDI Sportline 60 T32 Kombi Diesel DSG L3 H1
2015 (15)
89,858 Mls
Diesel
Automatic
2.0L
Medium Van
Silver
5
211 g/km
180 BHP
35.3 MPG
Euro 5
Vehicle Description
DUE IN THIS WEEK - GET IN TOUCH FOR DETAILS. DSG AUTO MODEL OF THIS ULTRA RARE LIMITED EDITION VAN. DON'T MISS OUT
Technical Details
Performance
Engine Size cc
Top Speed 119 mph
0-62mph 10.2 sec
Power 180 bhp
Dimensions
Height 1969 mm
Length 5290 mm
Width 1904 mm
Emissions & Performance
CO2 211 g/km
Combined 35.3 mpg
Extra Urban 42.2 mpg
Urban 27.7 mpg
Vehicle Performance
180
BHP
295
Torque
10.2
0-62
119
Top Speed
Running Costs
Fuel Economy*
Combined
35.3 mpg
Extra Urban
42.2 mpg
Urban
27.7 mpg
Vehicle Tax**
12 months
£335
6 months
£184.25
CO2
211 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Diesel