Get your FREE, no obligation trade-in valuation

Valuation Form

VW TRANSPORTER T5.1 2.0 TDi Startline 102 SWB Van Manual (U4175)

NO VAT + LOW MILEAGE + FSH

£12,995
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2.0 TDI T28 Startline Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 101 bhp)
2015 (65)
60,000 Mls
Diesel
Manual
2.0L
Medium Van
White
3
190 g/km
101 BHP
37.7 MPG
Euro 5
Vehicle Description
**NO VAT**ULTRA LOW MILEAGE**FULL SERVICE HISTORY***
We are delighted to offer for sale this exceptionally clean, low mileage T5.1 that's in absolutely remarkable condition and really has to be seen to be appreciated. This is one of those vans that has been so lightly used and ony come along once in a while. Internally it is ply lined in the rear, ask us for ideas and quotes for rear seats / camper conversions etc. This really is a lovely, genuine example of a lightly used, low mileage van that is in exceptional condition throughout and has not been heavily worked. Additionally, being standard and unmodified makes this a truly desirable work or potential family van that's ideal for work or leisure use. It has an up to date service history, all documentation plus for your peace of mind the van has a clear HPI report. Stunning looker that will sell quickly so don't delay! Extended warranty available, PX welcome
Vehicle Features
  • Full Service History
  • Electric Mirrors
  • Remote Central Locking
  • Electric windows
  • Ply lined
  • Power Assisted Steering
  • Rear barn doors
  • Dual passenger seat
  • ABS
  • Sliding side door
Technical Details
Performance
Engine Size 1968 cc
Top Speed 98 mph
0-62mph 15.3 sec
Power 101 bhp
Dimensions
Height 1990 mm
Length 4892 mm
Width 1904 mm
Emissions & Performance
CO2 190 g/km
Combined 37.7 mpg
Extra Urban 44.8 mpg
Urban 29.1 mpg
Vehicle Performance
101
BHP
184.4
Torque
15.3
0-62
98
Top Speed
Running Costs
Fuel Economy*
Combined
37.7 mpg
Extra Urban
44.8 mpg
Urban
29.1 mpg
Vehicle Tax**
12 months
£335
6 months
£184.25
CO2
190 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Diesel